截止2009.12 22
俱乐部
1998–2001 Baník Ostrava 76 (23)
2002–2005 Liverpool 68 (19)
2005–2007 Aston Villa 42 (9)
2007–2008 Lyon 21 (7)
2008 Portsmouth (loan) 12 (0)
2008– Galatasaray 41 (25)
国家队
1996–1997 Czech Republic U-15 7 (3)
1997–1998 Czech Republic U-16 5 (1)
1998 Czech Republic U-17 4 (1)
1998–2000 Czech Republic U-18 19 (5)
1999–2002 Czech Republic U-21 19 (9)
2001– Czech Republic 77 (38)
俱乐部完全统计
Club Season League Cup League Cup Europe Total
Baník Ostrava 1998–99 6 0 - - – – 6 0
1999–00 29 6 - - – – 29 6
2000–01 26 6 - - – – 26 6
2001–02 15 11 - - – – 15 11
Total 76 23 0 0 0 0 0 0 76 23
俱乐部
1998–2001 Baník Ostrava 76 (23)
2002–2005 Liverpool 68 (19)
2005–2007 Aston Villa 42 (9)
2007–2008 Lyon 21 (7)
2008 Portsmouth (loan) 12 (0)
2008– Galatasaray 41 (25)
国家队
1996–1997 Czech Republic U-15 7 (3)
1997–1998 Czech Republic U-16 5 (1)
1998 Czech Republic U-17 4 (1)
1998–2000 Czech Republic U-18 19 (5)
1999–2002 Czech Republic U-21 19 (9)
2001– Czech Republic 77 (38)
俱乐部完全统计
Club Season League Cup League Cup Europe Total
Baník Ostrava 1998–99 6 0 - - – – 6 0
1999–00 29 6 - - – – 29 6
2000–01 26 6 - - – – 26 6
2001–02 15 11 - - – – 15 11
Total 76 23 0 0 0 0 0 0 76 23